Swimming

Swimming – Private Lessons – Child

Ages 3–18

These lessons are designed to assist children to overcome a fear of the water or master a skill. A certified instructor will work on a one-to-one basis. This is not an 'earn a badge' program.

Venue

Minto Rec Complex-Barrhaven

Barrhaven, Nepean, Ontario, Canada

Old Barrhaven West

Sessions

DatesTime
Nov 4, 2026 – Dec 16, 20264:30 PM – 5:00 PM
Nov 8, 2026 – Dec 20, 20265:00 PM – 5:30 PM
Nov 8, 2026 – Dec 20, 20266:30 PM – 7:00 PM
Nov 9, 2026 – Dec 14, 20266:15 PM – 6:45 PM
Jan 4, 2027 – Mar 8, 20274:00 PM – 4:30 PM
Jan 5, 2027 – Mar 9, 20274:00 PM – 4:30 PM
Jan 5, 2027 – Mar 9, 20274:15 PM – 4:45 PM
Jan 5, 2027 – Mar 9, 20274:30 PM – 5:00 PM
Jan 5, 2027 – Mar 9, 20274:45 PM – 5:15 PM
Jan 5, 2027 – Mar 9, 20275:30 PM – 6:00 PM
Jan 5, 2027 – Mar 9, 20275:45 PM – 6:15 PM
Jan 5, 2027 – Mar 9, 20276:00 PM – 6:30 PM
Jan 5, 2027 – Mar 9, 20276:15 PM – 6:45 PM
Jan 6, 2027 – Mar 10, 20274:00 PM – 4:30 PM
Jan 6, 2027 – Mar 10, 20274:15 PM – 4:45 PM
Jan 6, 2027 – Mar 10, 20274:30 PM – 5:00 PM
Jan 6, 2027 – Mar 10, 20275:00 PM – 5:30 PM
Jan 6, 2027 – Mar 10, 20275:15 PM – 5:45 PM
Jan 6, 2027 – Mar 10, 20275:30 PM – 6:00 PM
Jan 6, 2027 – Mar 10, 20276:15 PM – 6:45 PM
Jan 6, 2027 – Mar 10, 20276:30 PM – 7:00 PM
Jan 6, 2027 – Mar 10, 20276:45 PM – 7:15 PM
Jan 6, 2027 – Mar 10, 20277:00 PM – 7:30 PM
Jan 6, 2027 – Mar 10, 20277:15 PM – 7:45 PM
Jan 6, 2027 – Mar 10, 20277:30 PM – 8:00 PM
Jan 7, 2027 – Mar 11, 20274:00 PM – 4:30 PM
Jan 7, 2027 – Mar 11, 20274:15 PM – 4:45 PM
Jan 7, 2027 – Mar 11, 20274:45 PM – 5:15 PM
Jan 7, 2027 – Mar 11, 20275:00 PM – 5:30 PM
Jan 7, 2027 – Mar 11, 20275:30 PM – 6:00 PM
Jan 7, 2027 – Mar 11, 20275:45 PM – 6:15 PM
Jan 7, 2027 – Mar 11, 20276:00 PM – 6:30 PM
Jan 7, 2027 – Mar 11, 20276:30 PM – 7:00 PM
Jan 7, 2027 – Mar 11, 20276:45 PM – 7:15 PM
Jan 7, 2027 – Mar 11, 20277:00 PM – 7:30 PM
Jan 7, 2027 – Mar 11, 20277:15 PM – 7:45 PM
Jan 8, 2027 – Mar 12, 20274:00 PM – 4:30 PM
Jan 8, 2027 – Mar 12, 20274:30 PM – 5:00 PM
Jan 8, 2027 – Mar 12, 20274:45 PM – 5:15 PM
Jan 8, 2027 – Mar 12, 20275:00 PM – 5:30 PM
Jan 8, 2027 – Mar 12, 20275:30 PM – 6:00 PM
Jan 8, 2027 – Mar 12, 20275:45 PM – 6:15 PM
Jan 8, 2027 – Mar 12, 20276:00 PM – 6:30 PM
Jan 8, 2027 – Mar 12, 20276:15 PM – 6:45 PM
Jan 8, 2027 – Mar 12, 20276:30 PM – 7:00 PM
Jan 9, 2027 – Mar 13, 20279:15 AM – 9:45 AM
Jan 9, 2027 – Mar 13, 20279:30 AM – 10:00 AM
Jan 10, 2027 – Mar 14, 20276:15 PM – 6:45 PM
Jan 10, 2027 – Mar 14, 20276:30 PM – 7:00 PM
Jan 10, 2027 – Mar 14, 20276:45 PM – 7:15 PM

Registration timing

Summer 2026

Opens Aug 11, 2026, 9:00 PM ET

ConfirmedSource