Swimming

Swimming – Private Lessons – Child

Ages 3–18

These lessons are designed to assist children to overcome a fear of the water or master a skill. A certified instructor will work on a one-to-one basis. This is not an 'earn a badge' program.

Venue

Splash Wave Pool

2040 Ogilvie Road, Ottawa, ON

Beacon Hill South - Cardinal Heights

Sessions

DatesTime
Nov 9, 2026 – Dec 14, 20266:45 PM – 7:15 PM
Nov 9, 2026 – Dec 14, 20267:15 PM – 7:45 PM
Nov 9, 2026 – Dec 14, 20267:45 PM – 8:15 PM
Nov 11, 2026 – Dec 16, 20266:45 PM – 7:15 PM
Nov 11, 2026 – Dec 16, 20267:15 PM – 7:45 PM
Nov 11, 2026 – Dec 16, 20267:30 PM – 8:00 PM
Nov 11, 2026 – Dec 16, 20267:45 PM – 8:15 PM
Nov 13, 2026 – Dec 18, 20265:30 PM – 6:00 PM
Nov 13, 2026 – Dec 18, 20266:00 PM – 6:30 PM
Nov 13, 2026 – Dec 18, 20266:30 PM – 7:00 PM
Nov 14, 2026 – Dec 19, 20269:00 AM – 9:30 AM
Nov 14, 2026 – Dec 19, 202610:30 AM – 11:00 AM
Nov 14, 2026 – Dec 19, 202611:45 AM – 12:15 PM
Nov 15, 2026 – Dec 20, 20269:00 AM – 9:30 AM
Nov 15, 2026 – Dec 20, 20269:45 AM – 10:15 AM
Nov 15, 2026 – Dec 20, 202610:30 AM – 11:00 AM
Nov 15, 2026 – Dec 20, 202610:45 AM – 11:15 AM
Nov 15, 2026 – Dec 20, 202611:45 AM – 12:15 PM
Jan 4, 2027 – Feb 1, 20276:45 PM – 7:15 PM
Jan 4, 2027 – Feb 1, 20277:15 PM – 7:45 PM
Jan 4, 2027 – Feb 1, 20277:45 PM – 8:15 PM
Jan 6, 2027 – Feb 3, 20276:45 PM – 7:15 PM
Jan 6, 2027 – Feb 3, 20277:15 PM – 7:45 PM
Jan 6, 2027 – Feb 3, 20277:30 PM – 8:00 PM
Jan 6, 2027 – Feb 3, 20277:45 PM – 8:15 PM
Jan 8, 2027 – Feb 5, 20275:30 PM – 6:00 PM
Jan 8, 2027 – Feb 5, 20276:00 PM – 6:30 PM
Jan 8, 2027 – Feb 5, 20276:30 PM – 7:00 PM
Jan 9, 2027 – Feb 6, 20279:00 AM – 9:30 AM
Jan 9, 2027 – Feb 6, 20279:45 AM – 10:15 AM
Jan 9, 2027 – Feb 6, 202710:45 AM – 11:15 AM
Jan 9, 2027 – Feb 6, 202711:45 AM – 12:15 PM
Jan 10, 2027 – Feb 7, 20279:00 AM – 9:30 AM
Jan 10, 2027 – Feb 7, 20279:45 AM – 10:15 AM
Jan 10, 2027 – Feb 7, 202710:45 AM – 11:15 AM
Jan 10, 2027 – Feb 7, 202711:45 AM – 12:15 PM
Feb 8, 2027 – Mar 8, 20276:45 PM – 7:15 PM
Feb 8, 2027 – Mar 8, 20277:15 PM – 7:45 PM
Feb 8, 2027 – Mar 8, 20277:45 PM – 8:15 PM
Feb 10, 2027 – Mar 10, 20276:45 PM – 7:15 PM
Feb 10, 2027 – Mar 10, 20277:15 PM – 7:45 PM
Feb 10, 2027 – Mar 10, 20277:30 PM – 8:00 PM
Feb 10, 2027 – Mar 10, 20277:45 PM – 8:15 PM
Feb 12, 2027 – Mar 12, 20275:30 PM – 6:00 PM
Feb 12, 2027 – Mar 12, 20276:00 PM – 6:30 PM
Feb 12, 2027 – Mar 12, 20276:30 PM – 7:00 PM
Feb 13, 2027 – Mar 13, 20279:00 AM – 9:30 AM
Feb 13, 2027 – Mar 13, 20279:45 AM – 10:15 AM
Feb 13, 2027 – Mar 13, 202710:45 AM – 11:15 AM
Feb 13, 2027 – Mar 13, 202711:45 AM – 12:15 PM

Registration timing

Summer 2026

Opens Aug 11, 2026, 9:00 PM ET

ConfirmedSource