Swimming
Swim Tots 2 – Little splashers – With adult
Ages 1–3
Registration opened Aug 11, 2026
Summer 2026
ConfirmedSource
The child and their caregiver will work on blowing bubbles and putting face in the water, floating, and moving on front and back. Caregivers will explore tips on how to keep themselves and their child safe around water and response to choking. Caregiver to participant ratio is 1:1.
Venue
Plant Rec Centre
Sessions
| Dates | Time |
|---|---|
| Sep 8, 2026 – Nov 24, 2026 | 10:00 AM – 10:30 AM |
| Sep 8, 2026 – Nov 24, 2026 | 5:00 PM – 5:30 PM |
| Sep 9, 2026 – Nov 25, 2026 | 6:00 PM – 6:30 PM |
| Sep 9, 2026 – Nov 25, 2026 | 6:30 PM – 7:00 PM |
| Sep 10, 2026 – Nov 26, 2026 | 10:00 AM – 10:30 AM |
| Sep 10, 2026 – Nov 26, 2026 | 5:30 PM – 6:00 PM |
| Sep 12, 2026 – Nov 28, 2026 | - |
| Sep 12, 2026 – Nov 28, 2026 | 8:30 AM – 9:00 AM |
| Sep 12, 2026 – Nov 28, 2026 | 10:00 AM – 10:30 AM |
| Sep 12, 2026 – Nov 28, 2026 | 10:30 AM – 11:00 AM |
| Sep 12, 2026 – Nov 28, 2026 | 11:00 AM – 11:30 AM |
| Sep 12, 2026 – Nov 28, 2026 | 4:30 PM – 5:00 PM |
| Sep 13, 2026 – Nov 29, 2026 | - |
| Sep 13, 2026 – Nov 29, 2026 | 9:00 AM – 9:30 AM |
| Sep 13, 2026 – Nov 29, 2026 | 9:30 AM – 10:00 AM |
| Sep 13, 2026 – Nov 29, 2026 | 11:00 AM – 11:30 AM |
| Jan 2, 2027 – Feb 13, 2027 | - |
| Jan 2, 2027 – Feb 13, 2027 | 8:30 AM – 9:00 AM |
| Jan 2, 2027 – Feb 13, 2027 | 10:00 AM – 10:30 AM |
| Jan 2, 2027 – Feb 13, 2027 | 10:30 AM – 11:00 AM |
| Jan 2, 2027 – Feb 13, 2027 | 11:00 AM – 11:30 AM |
| Jan 2, 2027 – Feb 13, 2027 | 4:30 PM – 5:00 PM |
| Jan 3, 2027 – Feb 14, 2027 | - |
| Jan 3, 2027 – Feb 14, 2027 | 9:00 AM – 9:30 AM |
| Jan 3, 2027 – Feb 14, 2027 | 9:30 AM – 10:00 AM |
| Jan 3, 2027 – Feb 14, 2027 | 11:00 AM – 11:30 AM |
| Jan 5, 2027 – Feb 16, 2027 | 10:00 AM – 10:30 AM |
| Jan 5, 2027 – Feb 16, 2027 | 5:00 PM – 5:30 PM |
| Jan 6, 2027 – Feb 17, 2027 | 6:00 PM – 6:30 PM |
| Jan 6, 2027 – Feb 17, 2027 | 6:30 PM – 7:00 PM |
| Jan 7, 2027 – Feb 18, 2027 | 10:00 AM – 10:30 AM |
| Jan 7, 2027 – Feb 18, 2027 | 5:30 PM – 6:00 PM |
| Feb 20, 2027 – Apr 17, 2027 | - |
| Feb 20, 2027 – Apr 17, 2027 | 8:30 AM – 9:00 AM |
| Feb 20, 2027 – Apr 17, 2027 | 10:00 AM – 10:30 AM |
| Feb 20, 2027 – Apr 17, 2027 | 10:30 AM – 11:00 AM |
| Feb 20, 2027 – Apr 17, 2027 | 11:00 AM – 11:30 AM |
| Feb 20, 2027 – Apr 17, 2027 | 4:30 PM – 5:00 PM |
| Feb 21, 2027 – Apr 18, 2027 | - |
| Feb 21, 2027 – Apr 18, 2027 | 9:00 AM – 9:30 AM |
| Feb 21, 2027 – Apr 18, 2027 | 9:30 AM – 10:00 AM |
| Feb 21, 2027 – Apr 18, 2027 | 11:00 AM – 11:30 AM |
| Feb 23, 2027 – Apr 13, 2027 | 10:00 AM – 10:30 AM |
| Feb 23, 2027 – Apr 13, 2027 | 5:00 PM – 5:30 PM |
| Feb 24, 2027 – Apr 14, 2027 | 6:00 PM – 6:30 PM |
| Feb 24, 2027 – Apr 14, 2027 | 6:30 PM – 7:00 PM |
| Feb 25, 2027 – Apr 15, 2027 | 10:00 AM – 10:30 AM |
| Feb 25, 2027 – Apr 15, 2027 | 5:30 PM – 6:00 PM |
Registration timing
Summer 2026
Opens Aug 11, 2026, 9:00 PM ET
ConfirmedSource