Swimming
Swim Creatures 1 – Mikinàk | Turtle (low ratio)
Ages 3–6
Registration opened Aug 11, 2026
Summer 2026
ConfirmedSource
Your child will learn how their body floats and moves through the water on their front and back. Your child will learn how to blow bubbles and put their face in water. Upon completion of this level, your child will be able to float and glide on their front independently.
Venue
Plant Rec Centre
Sessions
| Dates | Time |
|---|---|
| Sep 10, 2026 – Nov 26, 2026 | 5:00 PM – 5:30 PM |
| Sep 12, 2026 – Nov 28, 2026 | 9:00 AM – 9:30 AM |
| Sep 12, 2026 – Nov 28, 2026 | 10:00 AM – 10:30 AM |
| Sep 12, 2026 – Nov 28, 2026 | 10:30 AM – 11:00 AM |
| Sep 12, 2026 – Nov 28, 2026 | 4:30 PM – 5:00 PM |
| Sep 12, 2026 – Nov 28, 2026 | 5:00 PM – 5:30 PM |
| Sep 12, 2026 – Nov 28, 2026 | 6:00 PM – 6:30 PM |
| Sep 13, 2026 – Nov 29, 2026 | 9:00 AM – 9:30 AM |
| Sep 13, 2026 – Nov 29, 2026 | 10:00 AM – 10:30 AM |
| Sep 14, 2026 – Nov 23, 2026 | 5:30 PM – 6:00 PM |
| Sep 14, 2026 – Nov 23, 2026 | 6:30 PM – 7:00 PM |
| Jan 2, 2027 – Feb 13, 2027 | 9:00 AM – 9:30 AM |
| Jan 2, 2027 – Feb 13, 2027 | 10:00 AM – 10:30 AM |
| Jan 2, 2027 – Feb 13, 2027 | 10:30 AM – 11:00 AM |
| Jan 2, 2027 – Feb 13, 2027 | 4:30 PM – 5:00 PM |
| Jan 2, 2027 – Feb 13, 2027 | 5:00 PM – 5:30 PM |
| Jan 2, 2027 – Feb 13, 2027 | 6:00 PM – 6:30 PM |
| Jan 3, 2027 – Feb 14, 2027 | 9:00 AM – 9:30 AM |
| Jan 3, 2027 – Feb 14, 2027 | 10:00 AM – 10:30 AM |
| Jan 3, 2027 – Feb 14, 2027 | 10:15 AM – 10:45 AM |
| Jan 3, 2027 – Feb 14, 2027 | 10:45 AM – 11:15 AM |
| Jan 3, 2027 – Feb 14, 2027 | 11:00 AM – 11:30 AM |
| Jan 4, 2027 – Feb 15, 2027 | 5:30 PM – 6:00 PM |
| Jan 4, 2027 – Feb 15, 2027 | 6:30 PM – 7:00 PM |
| Jan 5, 2027 – Feb 16, 2027 | 9:30 AM – 10:00 AM |
| Jan 6, 2027 – Feb 17, 2027 | 5:30 PM – 6:00 PM |
| Jan 6, 2027 – Feb 17, 2027 | 6:45 PM – 7:15 PM |
| Jan 7, 2027 – Feb 18, 2027 | 9:00 AM – 9:30 AM |
| Jan 7, 2027 – Feb 18, 2027 | 5:00 PM – 5:30 PM |
| Jan 7, 2027 – Feb 18, 2027 | 6:00 PM – 6:30 PM |
| Jan 7, 2027 – Feb 18, 2027 | 7:00 PM – 7:30 PM |
| Feb 20, 2027 – Apr 17, 2027 | 9:00 AM – 9:30 AM |
| Feb 20, 2027 – Apr 17, 2027 | 10:00 AM – 10:30 AM |
| Feb 20, 2027 – Apr 17, 2027 | 10:30 AM – 11:00 AM |
| Feb 20, 2027 – Apr 17, 2027 | 4:30 PM – 5:00 PM |
| Feb 20, 2027 – Apr 17, 2027 | 6:00 PM – 6:30 PM |
| Feb 21, 2027 – Apr 18, 2027 | 9:00 AM – 9:30 AM |
| Feb 21, 2027 – Apr 18, 2027 | 10:00 AM – 10:30 AM |
| Feb 21, 2027 – Apr 18, 2027 | 10:15 AM – 10:45 AM |
| Feb 21, 2027 – Apr 18, 2027 | 10:45 AM – 11:15 AM |
| Feb 21, 2027 – Apr 18, 2027 | 11:00 AM – 11:30 AM |
| Feb 22, 2027 – Apr 19, 2027 | 5:30 PM – 6:00 PM |
| Feb 22, 2027 – Apr 19, 2027 | 6:30 PM – 7:00 PM |
| Feb 23, 2027 – Apr 13, 2027 | 9:30 AM – 10:00 AM |
| Feb 24, 2027 – Apr 14, 2027 | 5:30 PM – 6:00 PM |
| Feb 24, 2027 – Apr 14, 2027 | 6:45 PM – 7:15 PM |
| Feb 25, 2027 – Apr 15, 2027 | 9:00 AM – 9:30 AM |
| Feb 25, 2027 – Apr 15, 2027 | 5:00 PM – 5:30 PM |
| Feb 25, 2027 – Apr 15, 2027 | 6:00 PM – 6:30 PM |
| Feb 25, 2027 – Apr 15, 2027 | 7:00 PM – 7:30 PM |
Registration timing
Summer 2026
Opens Aug 11, 2026, 9:00 PM ET
ConfirmedSource