Swimming
Swim Creatures 1 – Mikinàk | Turtle (low ratio)
Ages 3–6
Registration opened Aug 11, 2026
Summer 2026
ConfirmedSource
Your child will learn how their body floats and moves through the water on their front and back. Your child will learn how to blow bubbles and put their face in water. Upon completion of this level, your child will be able to float and glide on their front independently.
Venue
Minto Rec Complex-Barrhaven
Barrhaven, Nepean, Ontario, Canada
Old Barrhaven West
Sessions
| Dates | Time |
|---|---|
| Nov 3, 2026 – Dec 15, 2026 | 4:30 PM – 5:00 PM |
| Nov 3, 2026 – Dec 15, 2026 | 6:15 PM – 6:45 PM |
| Nov 4, 2026 – Dec 16, 2026 | 4:00 PM – 4:30 PM |
| Nov 4, 2026 – Dec 16, 2026 | 6:00 PM – 6:30 PM |
| Nov 4, 2026 – Dec 16, 2026 | 7:00 PM – 7:30 PM |
| Nov 5, 2026 – Dec 17, 2026 | 4:30 PM – 5:00 PM |
| Nov 5, 2026 – Dec 17, 2026 | 5:15 PM – 5:45 PM |
| Nov 5, 2026 – Dec 17, 2026 | 6:15 PM – 6:45 PM |
| Nov 6, 2026 – Dec 18, 2026 | 4:45 PM – 5:15 PM |
| Nov 6, 2026 – Dec 18, 2026 | 5:45 PM – 6:15 PM |
| Nov 7, 2026 – Dec 19, 2026 | 9:45 AM – 10:15 AM |
| Nov 7, 2026 – Dec 19, 2026 | 10:45 AM – 11:15 AM |
| Nov 8, 2026 – Dec 20, 2026 | 3:15 PM – 3:45 PM |
| Nov 8, 2026 – Dec 20, 2026 | 3:45 PM – 4:15 PM |
| Nov 8, 2026 – Dec 20, 2026 | 4:30 PM – 5:00 PM |
| Nov 8, 2026 – Dec 20, 2026 | 5:00 PM – 5:30 PM |
| Nov 8, 2026 – Dec 20, 2026 | 5:45 PM – 6:15 PM |
| Nov 8, 2026 – Dec 20, 2026 | 6:30 PM – 7:00 PM |
| Nov 9, 2026 – Dec 14, 2026 | 4:00 PM – 4:30 PM |
| Nov 9, 2026 – Dec 14, 2026 | 4:30 PM – 5:00 PM |
| Nov 9, 2026 – Dec 14, 2026 | 4:45 PM – 5:15 PM |
| Nov 9, 2026 – Dec 14, 2026 | 5:30 PM – 6:00 PM |
| Nov 9, 2026 – Dec 14, 2026 | 6:00 PM – 6:30 PM |
| Nov 9, 2026 – Dec 14, 2026 | 6:30 PM – 7:00 PM |
| Nov 9, 2026 – Dec 14, 2026 | 6:45 PM – 7:15 PM |
| Nov 9, 2026 – Dec 14, 2026 | 7:00 PM – 7:30 PM |
| Jan 4, 2027 – Mar 8, 2027 | 4:00 PM – 4:30 PM |
| Jan 4, 2027 – Mar 8, 2027 | 4:30 PM – 5:00 PM |
| Jan 4, 2027 – Mar 8, 2027 | 5:00 PM – 5:30 PM |
| Jan 4, 2027 – Mar 8, 2027 | 5:30 PM – 6:00 PM |
| Jan 4, 2027 – Mar 8, 2027 | 6:00 PM – 6:30 PM |
| Jan 4, 2027 – Mar 8, 2027 | 6:30 PM – 7:00 PM |
| Jan 4, 2027 – Mar 8, 2027 | 6:45 PM – 7:15 PM |
| Jan 4, 2027 – Mar 8, 2027 | 7:00 PM – 7:30 PM |
| Jan 5, 2027 – Mar 9, 2027 | 4:30 PM – 5:00 PM |
| Jan 5, 2027 – Mar 9, 2027 | 6:15 PM – 6:45 PM |
| Jan 6, 2027 – Mar 10, 2027 | 4:00 PM – 4:30 PM |
| Jan 6, 2027 – Mar 10, 2027 | 6:00 PM – 6:30 PM |
| Jan 6, 2027 – Mar 10, 2027 | 7:00 PM – 7:30 PM |
| Jan 7, 2027 – Mar 11, 2027 | 4:30 PM – 5:00 PM |
| Jan 7, 2027 – Mar 11, 2027 | 6:15 PM – 6:45 PM |
| Jan 9, 2027 – Mar 13, 2027 | 8:30 AM – 9:00 AM |
| Jan 9, 2027 – Mar 13, 2027 | 9:45 AM – 10:15 AM |
| Jan 9, 2027 – Mar 13, 2027 | 10:45 AM – 11:15 AM |
| Jan 10, 2027 – Mar 14, 2027 | 3:15 PM – 3:45 PM |
| Jan 10, 2027 – Mar 14, 2027 | 3:45 PM – 4:15 PM |
| Jan 10, 2027 – Mar 14, 2027 | 4:30 PM – 5:00 PM |
| Jan 10, 2027 – Mar 14, 2027 | 5:00 PM – 5:30 PM |
| Jan 10, 2027 – Mar 14, 2027 | 5:45 PM – 6:15 PM |
| Jan 10, 2027 – Mar 14, 2027 | 6:30 PM – 7:00 PM |
Registration timing
Summer 2026
Opens Aug 11, 2026, 9:00 PM ET
ConfirmedSource