Swimming

Swim Creatures 1 – Mikinàk | Turtle

Ages 3–6

Your child will learn how their body floats and moves through the water on their front and back. Your child will learn how to blow bubbles and put their face in water. Upon completion of this level, your child will be able to float and glide on their front independently.

Venue

Walter Baker Sports Centre

100 Malvern Drive, Ottawa, ON

Old Barrhaven West

Sessions

DatesTime
Sep 8, 2026 – Dec 8, 20264:30 PM – 5:00 PM
Sep 8, 2026 – Dec 8, 20265:00 PM – 5:30 PM
Sep 8, 2026 – Dec 8, 20265:15 PM – 5:45 PM
Sep 8, 2026 – Dec 8, 20265:30 PM – 6:00 PM
Sep 8, 2026 – Dec 8, 20265:45 PM – 6:15 PM
Sep 8, 2026 – Dec 8, 20266:30 PM – 7:00 PM
Sep 10, 2026 – Dec 10, 20264:30 PM – 5:00 PM
Sep 10, 2026 – Dec 10, 20265:30 PM – 6:00 PM
Sep 12, 2026 – Dec 12, 2026-
Sep 12, 2026 – Dec 12, 20268:30 AM – 9:00 AM
Sep 12, 2026 – Dec 12, 20268:45 AM – 9:15 AM
Sep 12, 2026 – Dec 12, 20269:15 AM – 9:45 AM
Sep 12, 2026 – Dec 12, 20269:30 AM – 10:00 AM
Sep 12, 2026 – Dec 12, 202610:30 AM – 11:00 AM
Sep 13, 2026 – Dec 13, 2026-
Sep 13, 2026 – Dec 13, 20269:30 AM – 10:00 AM
Sep 13, 2026 – Dec 13, 202610:30 AM – 11:00 AM
Sep 13, 2026 – Dec 13, 20264:00 PM – 4:30 PM
Sep 13, 2026 – Dec 13, 20264:30 PM – 5:00 PM
Sep 13, 2026 – Dec 13, 20265:30 PM – 6:00 PM
Sep 14, 2026 – Dec 7, 20264:30 PM – 5:00 PM
Sep 14, 2026 – Dec 7, 20265:00 PM – 5:30 PM
Sep 14, 2026 – Dec 7, 20266:00 PM – 6:30 PM
Sep 14, 2026 – Dec 7, 20266:30 PM – 7:00 PM
Jan 9, 2027 – Mar 6, 2027-
Jan 9, 2027 – Mar 6, 20278:30 AM – 9:00 AM
Jan 9, 2027 – Mar 6, 20279:00 AM – 9:30 AM
Jan 9, 2027 – Mar 6, 202710:00 AM – 10:30 AM
Jan 9, 2027 – Mar 6, 202710:45 AM – 11:15 AM
Jan 10, 2027 – Mar 7, 20278:00 AM – 8:30 AM
Jan 10, 2027 – Mar 7, 20279:00 AM – 9:30 AM
Jan 10, 2027 – Mar 7, 202710:00 AM – 10:30 AM
Jan 10, 2027 – Mar 7, 202710:45 AM – 11:15 AM
Jan 10, 2027 – Mar 7, 20274:00 PM – 4:30 PM
Jan 10, 2027 – Mar 7, 20274:30 PM – 5:00 PM
Jan 10, 2027 – Mar 7, 20275:30 PM – 6:00 PM
Jan 11, 2027 – Mar 8, 20274:30 PM – 5:00 PM
Jan 11, 2027 – Mar 8, 20275:00 PM – 5:30 PM
Jan 11, 2027 – Mar 8, 20276:00 PM – 6:30 PM
Jan 11, 2027 – Mar 8, 20276:15 PM – 6:45 PM
Jan 11, 2027 – Mar 8, 20276:30 PM – 7:00 PM
Jan 12, 2027 – Mar 9, 20275:15 PM – 5:45 PM
Jan 12, 2027 – Mar 9, 20275:30 PM – 6:00 PM
Jan 12, 2027 – Mar 9, 20276:15 PM – 6:45 PM
Jan 14, 2027 – Mar 11, 20275:00 PM – 5:30 PM
Jan 14, 2027 – Mar 11, 20275:15 PM – 5:45 PM
Jan 14, 2027 – Mar 11, 20275:45 PM – 6:15 PM

Registration timing

Summer 2026

Opens Aug 11, 2026, 9:00 PM ET

ConfirmedSource