Swimming

Swim Colours 4 – Magenta (low ratio)

Ages 6–15

Your child will learn front crawl, back glide with body roll, kneeling dives, head-first sculling and continue to develop kicking intervals. Upon completion of this level, your child will be able to complete a distance swim of at least 50 metres.

Venue

Minto Rec Complex-Barrhaven

Barrhaven, Nepean, Ontario, Canada

Old Barrhaven West

Sessions

DatesTime
Nov 3, 2026 – Dec 15, 20265:00 PM – 5:30 PM
Nov 3, 2026 – Dec 15, 20266:15 PM – 6:45 PM
Nov 4, 2026 – Dec 16, 20264:15 PM – 4:45 PM
Nov 4, 2026 – Dec 16, 20265:00 PM – 5:30 PM
Nov 4, 2026 – Dec 16, 20266:15 PM – 6:45 PM
Nov 5, 2026 – Dec 17, 20265:45 PM – 6:15 PM
Nov 5, 2026 – Dec 17, 20266:15 PM – 6:45 PM
Nov 5, 2026 – Dec 17, 20267:15 PM – 7:45 PM
Nov 6, 2026 – Dec 18, 20266:00 PM – 6:30 PM
Nov 6, 2026 – Dec 18, 20266:30 PM – 7:00 PM
Nov 7, 2026 – Dec 19, 20268:45 AM – 9:15 AM
Nov 7, 2026 – Dec 19, 20269:45 AM – 10:15 AM
Nov 8, 2026 – Dec 20, 20263:30 PM – 4:00 PM
Nov 8, 2026 – Dec 20, 20264:15 PM – 4:45 PM
Nov 8, 2026 – Dec 20, 20264:45 PM – 5:15 PM
Nov 8, 2026 – Dec 20, 20265:15 PM – 5:45 PM
Nov 8, 2026 – Dec 20, 20266:00 PM – 6:30 PM
Nov 8, 2026 – Dec 20, 20266:30 PM – 7:00 PM
Nov 9, 2026 – Dec 14, 20264:15 PM – 4:45 PM
Nov 9, 2026 – Dec 14, 20264:30 PM – 5:00 PM
Nov 9, 2026 – Dec 14, 20265:15 PM – 5:45 PM
Nov 9, 2026 – Dec 14, 20265:45 PM – 6:15 PM
Nov 9, 2026 – Dec 14, 20266:00 PM – 6:30 PM
Nov 9, 2026 – Dec 14, 20267:00 PM – 7:30 PM
Nov 9, 2026 – Dec 14, 20267:30 PM – 8:00 PM
Jan 4, 2027 – Mar 8, 20274:15 PM – 4:45 PM
Jan 4, 2027 – Mar 8, 20274:30 PM – 5:00 PM
Jan 4, 2027 – Mar 8, 20275:15 PM – 5:45 PM
Jan 4, 2027 – Mar 8, 20275:45 PM – 6:15 PM
Jan 4, 2027 – Mar 8, 20276:00 PM – 6:30 PM
Jan 4, 2027 – Mar 8, 20277:00 PM – 7:30 PM
Jan 4, 2027 – Mar 8, 20277:30 PM – 8:00 PM
Jan 5, 2027 – Mar 9, 20275:00 PM – 5:30 PM
Jan 5, 2027 – Mar 9, 20276:15 PM – 6:45 PM
Jan 6, 2027 – Mar 10, 20274:15 PM – 4:45 PM
Jan 6, 2027 – Mar 10, 20274:45 PM – 5:15 PM
Jan 6, 2027 – Mar 10, 20276:15 PM – 6:45 PM
Jan 7, 2027 – Mar 11, 20275:45 PM – 6:15 PM
Jan 7, 2027 – Mar 11, 20276:15 PM – 6:45 PM
Jan 7, 2027 – Mar 11, 20277:15 PM – 7:45 PM
Jan 8, 2027 – Mar 12, 20276:00 PM – 6:30 PM
Jan 8, 2027 – Mar 12, 20276:30 PM – 7:00 PM
Jan 9, 2027 – Mar 13, 20278:45 AM – 9:15 AM
Jan 9, 2027 – Mar 13, 20279:45 AM – 10:15 AM
Jan 10, 2027 – Mar 14, 20273:30 PM – 4:00 PM
Jan 10, 2027 – Mar 14, 20274:15 PM – 4:45 PM
Jan 10, 2027 – Mar 14, 20274:45 PM – 5:15 PM
Jan 10, 2027 – Mar 14, 20275:15 PM – 5:45 PM
Jan 10, 2027 – Mar 14, 20276:00 PM – 6:30 PM
Jan 10, 2027 – Mar 14, 20276:30 PM – 7:00 PM

Registration timing

Summer 2026

Opens Aug 11, 2026, 9:00 PM ET

ConfirmedSource