Swimming
Swim Colours 4 – Magenta
Ages 6–15
Registration opened Aug 11, 2026
Summer 2026
ConfirmedSource
Your child will learn front crawl, back glide with body roll, kneeling dives, head-first sculling and continue to develop kicking intervals. Upon completion of this level, your child will be able to complete a distance swim of at least 50 metres.
Venue
Richcraft Rec Complex-Kanata
Sessions
| Dates | Time |
|---|---|
| Sep 28, 2026 – Dec 14, 2026 | 5:30 PM – 6:00 PM |
| Sep 28, 2026 – Dec 14, 2026 | 6:30 PM – 7:00 PM |
| Sep 29, 2026 – Dec 15, 2026 | 4:30 PM – 5:00 PM |
| Sep 29, 2026 – Dec 15, 2026 | 5:30 PM – 6:00 PM |
| Sep 29, 2026 – Dec 15, 2026 | 7:00 PM – 7:30 PM |
| Sep 30, 2026 – Dec 16, 2026 | 4:30 PM – 5:00 PM |
| Sep 30, 2026 – Dec 16, 2026 | 5:30 PM – 6:00 PM |
| Sep 30, 2026 – Dec 16, 2026 | 6:00 PM – 6:30 PM |
| Sep 30, 2026 – Dec 16, 2026 | 6:30 PM – 7:00 PM |
| Oct 1, 2026 – Dec 17, 2026 | 5:30 PM – 6:00 PM |
| Oct 1, 2026 – Dec 17, 2026 | 6:00 PM – 6:30 PM |
| Oct 2, 2026 – Dec 18, 2026 | 5:30 PM – 6:00 PM |
| Oct 2, 2026 – Dec 18, 2026 | 7:00 PM – 7:30 PM |
| Oct 3, 2026 – Dec 19, 2026 | - |
| Oct 3, 2026 – Dec 19, 2026 | 9:30 AM – 10:00 AM |
| Oct 3, 2026 – Dec 19, 2026 | 11:00 AM – 11:30 AM |
| Oct 3, 2026 – Dec 19, 2026 | 5:00 PM – 5:30 PM |
| Oct 3, 2026 – Dec 19, 2026 | 5:30 PM – 6:00 PM |
| Oct 3, 2026 – Dec 19, 2026 | 6:30 PM – 7:00 PM |
| Oct 4, 2026 – Dec 20, 2026 | 11:00 AM – 11:30 AM |
| Oct 4, 2026 – Dec 20, 2026 | 12:30 PM – 1:00 PM |
| Oct 4, 2026 – Dec 20, 2026 | 1:00 PM – 1:30 PM |
| Oct 4, 2026 – Dec 20, 2026 | 4:00 PM – 4:30 PM |
| Oct 4, 2026 – Dec 20, 2026 | 4:45 PM – 5:15 PM |
| Oct 4, 2026 – Dec 20, 2026 | 6:30 PM – 7:00 PM |
| Jan 4, 2027 – Mar 8, 2027 | 5:30 PM – 6:00 PM |
| Jan 5, 2027 – Mar 9, 2027 | 4:30 PM – 5:00 PM |
| Jan 5, 2027 – Mar 9, 2027 | 7:00 PM – 7:30 PM |
| Jan 6, 2027 – Mar 10, 2027 | 4:30 PM – 5:00 PM |
| Jan 6, 2027 – Mar 10, 2027 | 5:30 PM – 6:00 PM |
| Jan 6, 2027 – Mar 10, 2027 | 6:30 PM – 7:00 PM |
| Jan 7, 2027 – Mar 11, 2027 | 5:30 PM – 6:00 PM |
| Jan 7, 2027 – Mar 11, 2027 | 6:00 PM – 6:30 PM |
| Jan 8, 2027 – Mar 12, 2027 | 4:30 PM – 5:00 PM |
| Jan 8, 2027 – Mar 12, 2027 | 5:30 PM – 6:00 PM |
| Jan 8, 2027 – Mar 12, 2027 | 7:00 PM – 7:30 PM |
| Jan 9, 2027 – Mar 13, 2027 | - |
| Jan 9, 2027 – Mar 13, 2027 | 11:00 AM – 11:30 AM |
| Jan 9, 2027 – Mar 13, 2027 | 5:00 PM – 5:30 PM |
| Jan 9, 2027 – Mar 13, 2027 | 5:30 PM – 6:00 PM |
| Jan 10, 2027 – Mar 14, 2027 | 11:00 AM – 11:30 AM |
| Jan 10, 2027 – Mar 14, 2027 | 1:00 PM – 1:30 PM |
| Jan 10, 2027 – Mar 14, 2027 | 4:00 PM – 4:30 PM |
| Jan 10, 2027 – Mar 14, 2027 | 4:45 PM – 5:15 PM |
| Jan 10, 2027 – Mar 14, 2027 | 6:30 PM – 7:00 PM |
Registration timing
Summer 2026
Opens Aug 11, 2026, 9:00 PM ET
ConfirmedSource