Swimming
Swim Colours 2 – Coral
Ages 6–15
Registration opened Aug 11, 2026
Summer 2026
ConfirmedSource
Your child will learn deep water skills, learn how to kick on their front and back, and introduced to rollover glides and continue to develop kicking intervals. Upon completion of this level, your child will be able to complete a distance swim of at least 10 metres.
Venue
CardelRec Cplx (Goulbourn)
Goulburn Avenue, Ottawa, Ontario K1N 8E2, Canada
Sandy Hill
Sessions
| Dates | Time |
|---|---|
| Sep 12, 2026 – Dec 19, 2026 | - |
| Sep 12, 2026 – Dec 19, 2026 | 8:30 AM – 9:00 AM |
| Sep 12, 2026 – Dec 19, 2026 | 9:00 AM – 9:30 AM |
| Sep 12, 2026 – Dec 19, 2026 | 9:45 AM – 10:15 AM |
| Sep 12, 2026 – Dec 19, 2026 | 10:15 AM – 10:45 AM |
| Sep 12, 2026 – Dec 19, 2026 | 11:15 AM – 11:45 AM |
| Sep 13, 2026 – Dec 20, 2026 | - |
| Sep 13, 2026 – Dec 20, 2026 | 9:30 AM – 10:00 AM |
| Sep 13, 2026 – Dec 20, 2026 | 4:30 PM – 5:00 PM |
| Sep 13, 2026 – Dec 20, 2026 | 5:30 PM – 6:00 PM |
| Sep 13, 2026 – Dec 20, 2026 | 6:30 PM – 7:00 PM |
| Sep 14, 2026 – Dec 14, 2026 | 6:00 PM – 6:30 PM |
| Sep 14, 2026 – Dec 14, 2026 | 6:30 PM – 7:00 PM |
| Sep 14, 2026 – Dec 14, 2026 | 7:30 PM – 8:00 PM |
| Sep 15, 2026 – Dec 15, 2026 | 6:30 PM – 7:00 PM |
| Sep 15, 2026 – Dec 15, 2026 | 7:15 PM – 7:45 PM |
| Sep 16, 2026 – Dec 16, 2026 | 6:00 PM – 6:30 PM |
| Sep 16, 2026 – Dec 16, 2026 | 6:30 PM – 7:00 PM |
| Sep 16, 2026 – Dec 16, 2026 | 6:45 PM – 7:15 PM |
| Sep 17, 2026 – Dec 17, 2026 | 6:00 PM – 6:30 PM |
| Sep 17, 2026 – Dec 17, 2026 | 6:30 PM – 7:00 PM |
| Jan 4, 2027 – Mar 8, 2027 | 6:00 PM – 6:30 PM |
| Jan 4, 2027 – Mar 8, 2027 | 7:00 PM – 7:30 PM |
| Jan 5, 2027 – Mar 9, 2027 | 6:30 PM – 7:00 PM |
| Jan 5, 2027 – Mar 9, 2027 | 7:15 PM – 7:45 PM |
| Jan 6, 2027 – Mar 10, 2027 | 6:30 PM – 7:00 PM |
| Jan 6, 2027 – Mar 10, 2027 | 6:45 PM – 7:15 PM |
| Jan 6, 2027 – Mar 10, 2027 | 7:15 PM – 7:45 PM |
| Jan 7, 2027 – Mar 11, 2027 | 6:00 PM – 6:30 PM |
| Jan 7, 2027 – Mar 11, 2027 | 6:30 PM – 7:00 PM |
| Jan 9, 2027 – Mar 13, 2027 | - |
| Jan 9, 2027 – Mar 13, 2027 | 8:30 AM – 9:00 AM |
| Jan 9, 2027 – Mar 13, 2027 | 9:00 AM – 9:30 AM |
| Jan 9, 2027 – Mar 13, 2027 | 9:45 AM – 10:15 AM |
| Jan 9, 2027 – Mar 13, 2027 | 10:15 AM – 10:45 AM |
| Jan 9, 2027 – Mar 13, 2027 | 11:15 AM – 11:45 AM |
| Jan 10, 2027 – Mar 14, 2027 | - |
| Jan 10, 2027 – Mar 14, 2027 | 9:30 AM – 10:00 AM |
| Jan 10, 2027 – Mar 14, 2027 | 4:30 PM – 5:00 PM |
| Jan 10, 2027 – Mar 14, 2027 | 5:30 PM – 6:00 PM |
| Jan 10, 2027 – Mar 14, 2027 | 6:30 PM – 7:00 PM |
Registration timing
Summer 2026
Opens Aug 11, 2026, 9:00 PM ET
ConfirmedSource