Swimming

Swim For Life 2

Ages 5–15

These advanced beginners will jump into deeper water, and learn to be comfortable falling sideways into the water wearing a lifejacket. They'll support themselves at the surface without an aid for 15 sec., recover an object in chest-deep water, swim 5m on their front and be introduced to flutter kick interval training (4 x 5 m). Recommended completed Swim For Life 1 or completed Preschool E. Class Length: 30 min.

Venue

Mississauga Valley Cmty Centre

Mississauga Valley Boulevard, Mississauga, Ontario L5A 3R8, Canada

Mississauga Valleys NHD

Sessions

DatesTime
Sep 26, 2026 – Dec 19, 20269:30 AM – 10:00 AM
Sep 26, 2026 – Dec 19, 202610:30 AM – 11:00 AM
Sep 26, 2026 – Dec 19, 202612:30 PM – 1:00 PM
Sep 27, 2026 – Dec 20, 2026-
Sep 27, 2026 – Dec 20, 202610:30 AM – 11:00 AM
Sep 28, 2026 – Dec 14, 20267:00 PM – 7:30 PM
Sep 29, 2026 – Dec 15, 20265:00 PM – 5:30 PM
Sep 29, 2026 – Dec 15, 20266:00 PM – 6:30 PM
Sep 29, 2026 – Dec 15, 20267:00 PM – 7:30 PM
Oct 1, 2026 – Dec 17, 20265:00 PM – 5:30 PM
Oct 1, 2026 – Dec 17, 20266:00 PM – 6:30 PM
Oct 1, 2026 – Dec 17, 20267:00 PM – 7:30 PM
Oct 2, 2026 – Dec 18, 20264:30 PM – 5:00 PM
Oct 2, 2026 – Dec 18, 20265:30 PM – 6:00 PM
Oct 2, 2026 – Dec 18, 20266:30 PM – 7:00 PM
Oct 7, 2026 – Dec 16, 20266:00 PM – 6:30 PM
Jan 4, 2027 – Mar 8, 20276:30 PM – 7:00 PM
Jan 5, 2027 – Mar 9, 20275:30 PM – 6:00 PM
Jan 5, 2027 – Mar 9, 20276:30 PM – 7:00 PM
Jan 6, 2027 – Mar 10, 20276:00 PM – 6:30 PM
Jan 7, 2027 – Mar 11, 20275:00 PM – 5:30 PM
Jan 7, 2027 – Mar 11, 20276:00 PM – 6:30 PM
Jan 7, 2027 – Mar 11, 20277:00 PM – 7:30 PM
Jan 8, 2027 – Mar 12, 20275:30 PM – 6:00 PM
Jan 8, 2027 – Mar 12, 20276:30 PM – 7:00 PM
Jan 9, 2027 – Mar 13, 2027-
Jan 9, 2027 – Mar 13, 20279:30 AM – 10:00 AM
Jan 9, 2027 – Mar 13, 202710:30 AM – 11:00 AM
Jan 9, 2027 – Mar 13, 202711:00 AM – 11:30 AM
Jan 10, 2027 – Mar 14, 2027-
Jan 10, 2027 – Mar 14, 202710:30 AM – 11:00 AM
Mar 15, 2027 – Mar 19, 20275:00 PM – 5:30 PM

Registration timing

Summer 2026

Opens Aug 11, 2026, 7:00 AM ET

ConfirmedSource