Swimming
Swim Assessment Women & Girls Only
Ages 4+$44.50
Registration opened Aug 11, 2026
2026 Fall Small/Medium Aquatic Facilities Programs
ConfirmedSource
Swim Assessment
Venue
Eastglen Leisure Centre
11410 68 Street NW
BELLEVUE
Sessions
| Dates | Time |
|---|---|
| Sep 20, 2026 – Sep 20, 2026 | 6:45 PM – 7:00 PM |
| Sep 27, 2026 – Sep 27, 2026 | 6:45 PM – 7:00 PM |
| Oct 4, 2026 – Oct 4, 2026 | 6:45 PM – 7:00 PM |
| Oct 18, 2026 – Oct 18, 2026 | 6:45 PM – 7:00 PM |
| Oct 25, 2026 – Oct 25, 2026 | 6:45 PM – 7:00 PM |
| Nov 1, 2026 – Nov 1, 2026 | 6:45 PM – 7:00 PM |
| Nov 8, 2026 – Nov 8, 2026 | 6:45 PM – 7:00 PM |
| Nov 22, 2026 – Nov 22, 2026 | 6:45 PM – 7:00 PM |
| Nov 29, 2026 – Nov 29, 2026 | 6:45 PM – 7:00 PM |
| Dec 6, 2026 – Dec 6, 2026 | 6:45 PM – 7:00 PM |
Registration timing
2026 Fall Small/Medium Aquatic Facilities Programs
Opens Aug 11, 2026, 12:00 AM MT
ConfirmedSource