Swimming

Swim Assessment

Ages 4+$44.50

Swim Assessment

Venue

Commonwealth Community Recreation Centre

11000 Stadium Road NW

MCCAULEY

Sessions

DatesTime
Sep 13, 2026 Sep 13, 20265:30 PM – 5:45 PM
Sep 13, 2026 Sep 13, 20267:15 PM – 7:30 PM
Sep 19, 2026 Sep 19, 20261:00 PM – 1:15 PM
Sep 20, 2026 Sep 20, 20265:30 PM – 5:45 PM
Sep 20, 2026 Sep 20, 20267:15 PM – 7:30 PM
Sep 27, 2026 Sep 27, 20265:30 PM – 5:45 PM
Sep 27, 2026 Sep 27, 20267:15 PM – 7:30 PM
Oct 3, 2026 Oct 3, 20261:00 PM – 1:15 PM
Oct 4, 2026 Oct 4, 20265:30 PM – 5:45 PM
Oct 4, 2026 Oct 4, 20267:15 PM – 7:30 PM
Oct 17, 2026 Oct 17, 20261:00 PM – 1:15 PM
Oct 18, 2026 Oct 18, 20265:30 PM – 5:45 PM
Oct 18, 2026 Oct 18, 20267:15 PM – 7:30 PM
Oct 24, 2026 Oct 24, 20261:00 PM – 1:15 PM
Oct 25, 2026 Oct 25, 20265:30 PM – 5:45 PM
Oct 25, 2026 Oct 25, 20267:15 PM – 7:30 PM
Nov 1, 2026 Nov 1, 20265:30 PM – 5:45 PM
Nov 1, 2026 Nov 1, 20267:15 PM – 7:30 PM
Nov 8, 2026 Nov 8, 20265:30 PM – 5:45 PM
Nov 8, 2026 Nov 8, 20267:15 PM – 7:30 PM
Nov 21, 2026 Nov 21, 20261:00 PM – 1:15 PM
Nov 22, 2026 Nov 22, 20265:30 PM – 5:45 PM
Nov 22, 2026 Nov 22, 20267:15 PM – 7:30 PM
Nov 28, 2026 Nov 28, 20261:00 PM – 1:15 PM
Nov 29, 2026 Nov 29, 20265:30 PM – 5:45 PM
Nov 29, 2026 Nov 29, 20267:15 PM – 7:30 PM
Dec 5, 2026 Dec 5, 20261:00 PM – 1:15 PM
Dec 12, 2026 Dec 12, 20261:00 PM – 1:15 PM
Dec 19, 2026 Dec 19, 20261:00 PM – 1:15 PM

Registration timing

2026 Fall Programs

Opens Aug 12, 2026, 12:00 AM MT

ConfirmedSource