Swimming
Swim Assessment
Ages 4+$44.50
Registration opened Aug 12, 2026
2026 Fall Programs
ConfirmedSource
Swim Assessment
Venue
Clareview Community Recreation Centre
3804 139 Avenue NW
CLAREVIEW TOWN CENTRE
Sessions
| Dates | Time |
|---|---|
| Sep 8, 2026 – Sep 8, 2026 | 7:15 PM – 7:30 PM |
| Sep 10, 2026 – Sep 10, 2026 | 7:15 PM – 7:30 PM |
| Sep 15, 2026 – Sep 15, 2026 | 7:15 PM – 7:30 PM |
| Sep 17, 2026 – Sep 17, 2026 | 7:15 PM – 7:30 PM |
| Sep 22, 2026 – Sep 22, 2026 | 7:15 PM – 7:30 PM |
| Sep 24, 2026 – Sep 24, 2026 | 7:15 PM – 7:30 PM |
| Sep 29, 2026 – Sep 29, 2026 | 7:15 PM – 7:30 PM |
| Oct 1, 2026 – Oct 1, 2026 | 7:15 PM – 7:30 PM |
| Oct 6, 2026 – Oct 6, 2026 | 7:15 PM – 7:30 PM |
| Oct 8, 2026 – Oct 8, 2026 | 7:15 PM – 7:30 PM |
Registration timing
2026 Fall Programs
Opens Aug 12, 2026, 12:00 AM MT
ConfirmedSource