Swimming
Swim Assessment
Ages 4+$44.50
Registration opened Jun 2, 2026
2026 Summer Small/Medium Aquatic Facilities Programs
ConfirmedSource
Swim Assessment
Venue
Jasper Place Leisure Centre
9200 163 Street NW
WEST MEADOWLARK PARK
Sessions
| Dates | Time |
|---|---|
| Aug 6, 2026 – Aug 6, 2026 | 1:45 PM – 2:00 PM |
| Aug 10, 2026 – Aug 10, 2026 | 1:30 PM – 1:45 PM |
| Aug 11, 2026 – Aug 11, 2026 | 1:30 PM – 1:45 PM |
| Aug 12, 2026 – Aug 12, 2026 | 1:30 PM – 1:45 PM |
| Aug 13, 2026 – Aug 13, 2026 | 1:30 PM – 1:45 PM |
| Aug 14, 2026 – Aug 14, 2026 | 1:30 PM – 1:45 PM |
| Aug 17, 2026 – Aug 17, 2026 | 1:30 PM – 1:45 PM |
| Aug 18, 2026 – Aug 18, 2026 | 1:30 PM – 1:45 PM |
| Aug 19, 2026 – Aug 19, 2026 | 1:30 PM – 1:45 PM |
| Aug 20, 2026 – Aug 20, 2026 | 1:30 PM – 1:45 PM |
| Aug 21, 2026 – Aug 21, 2026 | 1:30 PM – 1:45 PM |
Registration timing
2026 Summer Small/Medium Aquatic Facilities Programs
Opens Jun 2, 2026, 12:00 AM MT
ConfirmedSource