Swimming
Parent & Tot
Ages 0–3$103.50
Registration opened Aug 11, 2026
2026 Fall Small/Medium Aquatic Facilities Programs
ConfirmedSource
Parent & Tot
Venue
Mill Woods Recreation Centre
7207 28 Avenue NW
MILL WOODS PARK
Sessions
| Dates | Time |
|---|---|
| Sep 20, 2026 – Dec 6, 2026 | 9:30 AM – 10:00 AM |
| Sep 20, 2026 – Dec 6, 2026 | 1:00 PM – 1:30 PM |
| Sep 21, 2026 – Dec 14, 2026 | 5:30 PM – 6:00 PM |
| Sep 22, 2026 – Oct 22, 2026 | 6:00 PM – 6:30 PM |
| Sep 23, 2026 – Dec 9, 2026 | 6:00 PM – 6:30 PM |
| Sep 25, 2026 – Dec 11, 2026 | 6:30 PM – 7:00 PM |
| Sep 26, 2026 – Dec 12, 2026 | 11:00 AM – 11:30 AM |
| Sep 26, 2026 – Dec 12, 2026 | 12:30 PM – 1:00 PM |
| Oct 27, 2026 – Dec 1, 2026 | 5:30 PM – 6:00 PM |
Registration timing
2026 Fall Small/Medium Aquatic Facilities Programs
Opens Aug 11, 2026, 12:00 AM MT
ConfirmedSource