Swimming

Reserve In Advance: Aquafit

Ages 14+

Set your own pace! Improve cardiovascular fitness, increase strength and tone muscles. Reserve in advance is available for this activity, check-in prior to activity start time to avoid losing your reservation. Please arrive early and stay until the end of the class to ensure safety and enjoyment for everyone. Participants arriving 5 minutes after class start time will not be admitted. Drop-ins are subject to remaining spots available. No waitlist. Customers with a 10 Visit Be Active Pass will be required to pay the drop-in rate at the time of registration for a reserve in advance activity. On the day of your drop-in activity, please visit the front desk to have this charge refunded and a visit taken from your 10 Visit Be Active Pass. Customers with a valid Annual, One Month or Recurring Monthly Be Active Pass will be registered at no charge. If you are unable to attend, please withdraw from the drop-in activity for the consideration to others. Withdraw online up until the day prior to the activity start date or contact a recreation facility prior to the start of the activity.

Venue

Edmonds Community Centre (ECC)

Edmonds, Burnaby, British Columbia, Canada

East Burnaby

Sessions

DatesTime
Nov 21, 2026 – Nov 21, 202611:05 AM – 11:55 AM
Nov 23, 2026 – Nov 23, 20261:05 PM – 1:55 PM
Nov 24, 2026 – Nov 24, 20269:35 AM – 10:25 AM
Nov 24, 2026 – Nov 24, 20267:05 PM – 7:55 PM
Nov 25, 2026 – Nov 25, 20261:05 PM – 1:55 PM
Nov 26, 2026 – Nov 26, 20269:35 AM – 10:25 AM
Nov 26, 2026 – Nov 26, 20267:05 PM – 7:55 PM
Nov 27, 2026 – Nov 27, 20261:05 PM – 1:55 PM
Nov 28, 2026 – Nov 28, 202611:05 AM – 11:55 AM
Nov 30, 2026 – Nov 30, 20261:05 PM – 1:55 PM
Dec 1, 2026 – Dec 1, 20269:35 AM – 10:25 AM
Dec 1, 2026 – Dec 1, 20267:05 PM – 7:55 PM
Dec 2, 2026 – Dec 2, 20261:05 PM – 1:55 PM
Dec 3, 2026 – Dec 3, 20269:35 AM – 10:25 AM
Dec 3, 2026 – Dec 3, 20267:05 PM – 7:55 PM
Dec 4, 2026 – Dec 4, 20261:05 PM – 1:55 PM
Dec 5, 2026 – Dec 5, 202611:05 AM – 11:55 AM
Dec 7, 2026 – Dec 7, 20261:05 PM – 1:55 PM
Dec 8, 2026 – Dec 8, 20269:35 AM – 10:25 AM
Dec 8, 2026 – Dec 8, 20267:05 PM – 7:55 PM
Dec 9, 2026 – Dec 9, 20261:05 PM – 1:55 PM
Dec 10, 2026 – Dec 10, 20269:35 AM – 10:25 AM
Dec 10, 2026 – Dec 10, 20267:05 PM – 7:55 PM
Dec 11, 2026 – Dec 11, 20261:05 PM – 1:55 PM
Dec 12, 2026 – Dec 12, 202611:05 AM – 11:55 AM
Dec 14, 2026 – Dec 14, 20261:05 PM – 1:55 PM
Dec 15, 2026 – Dec 15, 20269:35 AM – 10:25 AM
Dec 15, 2026 – Dec 15, 20267:05 PM – 7:55 PM
Dec 16, 2026 – Dec 16, 20261:05 PM – 1:55 PM
Dec 17, 2026 – Dec 17, 20269:35 AM – 10:25 AM
Dec 17, 2026 – Dec 17, 20267:05 PM – 7:55 PM
Dec 18, 2026 – Dec 18, 20261:05 PM – 1:55 PM
Dec 19, 2026 – Dec 19, 202611:05 AM – 11:55 AM

Registration timing

Fall 2026

Opens Oct 31, 2026, 10:00 AM PT

ConfirmedSource